Would you like to receive a $20 credit on your bill? Click here for details and to fill out and submit a brief survey. (We received more funds and are able to increase the credit offered to $20. All surveys previously submitted will also receive the full $20 credit)
Rates, Fees, & Charges
***Revised rates are to become effective and will be applied to all bills rendered with a billing date of July 1, 2024 or later.
Water Rates
Water | Capital Recovery | Connection |
---|---|---|
*Residential | $1,900.00 $2,850.00 | $1,500.00 $2,250.00 |
*Multi-Family | $1,425.00 /unit $2,138.00 | $1,500.00 $2,250.00 |
Motels | $475.00 /unit $713.00 | $2,100.00 Base Upon Request |
Comm./Ind. | Upon Request | $2,100.00 Base Upon Request |
*Includes standard 5/8 x 3/4 meter only
Sewer Rates
Sewer | Capital Recovery | Connection |
---|---|---|
*Residential | $2,200.00 $3,300.00 | $1,900.00 $2,850.00 |
*Multi-Family | $1,650.00 /unit $2,475.00 | $1,900.00 $2,850.00 |
Motels | $550.00 /unit $825.00/unit | $2,100.00 Base Upon Request |
Comm./Ind. | Upon Request | $2,100.00 Base Upon Request |
Fees
Account Est. Fee | $50.00 |
Return Check Fee | $25.00 |
Reconnection Fee | $50.00 |
Tamper Fee | $50.00 |
Fire Flow Test | $75.00 |
Commodity Rates
***Revised rates are to become effective and will be applied to all bills rendered with a billing date of July 1, 2024 or later.
Water | $4.95 /HCF |
Sewer | $5.75 /HCF $6.45 /HCF |
Flat Sewer | $71.50 BI-MONTHLY (2 months) $79.50 BI-MONTHLY |
Base Water Fee | $17.00 BI-MONTHLY (2 months) |
Base Sewer Fee | $14.00 BI-MONTHLY (2 months) $15.00 BI-MONTHLY |
System Development Fees (SDF) | $700.00 (FOR EACH SUBDIVISION LOT) |
Sewer Capacity Charge (SCC) | $1,750.00 /ERU $2,625.00 /ERU |
(ERU=Equivalent Residential Unit=18 Hundred Cubic Feet Every Two Months)
Questions should be addressed to the Authority office located at 20644 Timberlake Road, Lynchburg, VA 24502, telephone number 434-239-8654.